E4 Bible College
Empowering Leaders for the 21st Century
Class Schedule 2020-2021
First Year Requirements / Diploma | |||
Course Name | Units | AM | Sem |
Basic Doctrine 1 | 3 | TTh | 1 |
Old Testament Survey | 3 | TTh | 1 |
Local Church | 3 | TTh | 1 |
Life of Christ | 3 | We | 1 |
Practical Lab - Intern Program | 3 | We | 1 |
Hermeneutics / VIU | 3 | Online | |
Basic Doctrine 2 | 3 | TTh | 2 |
New Testament Survey | 3 | TTh | 2 |
Genesis | 3 | TTh | 2 |
Holy Spirit | 3 | We | 2 |
Practical Lab - Intern Program | 3 | We | 2 |
TOTAL FIRST YEAR | 33 |
The first-year courses are designed to equip emerging leaders in providing a foundation for the development of a biblical worldview.
Second Year Requirements / AA | |||
Course Name | Units | AM/PM | Sem |
Acts | 3 | TTh | 1 |
Covenants | 3 | TTh | 1 |
Leadership 1 | 3 | TTh | 1 |
Pastoral Ministry | 3 | We | 1 |
Practical Lab - Intern Program | 3 | We | 1 |
Homiletics / VIU | 3 | Online | |
Vision & Values | 3 | TTh | 2 |
Life of Moses | 3 | TTh | 2 |
Biblical Counseling | 3 | TTh | 2 |
Church Planting | 3 | We | 2 |
Practical Lab - Intern Program | 3 | We | 2 |
TOTAL SECOND YEAR | 33 | ||
TOTAL CREDITS TWO YEAR | 66 |
The second-year courses are designed to equip those who feel called to a life of local church leadership, teaching, preaching and church planting.
Weekly Overview
Tuesdays and Thursdays - 8:30 - Noon - 3 classes with breaks
Wednesdays - 8:30 - Noon - 2 classes and one chapel/prayer
3rd & 4th Yr @ Vision International University for specific degrees.